101 Paid Traffic Alternatives to Google Adwords
PPC more or less = Google adwords, yes there are other PPC traffic channels, but none of them come close to google adwords in sophistication or traffic. However some of them are worth considering for small time marketers.
In addition to managing PPC accounts for clients, some of the specialists here also run their own affiliate marketing campaigns. We recently spoke with an affiliate manager at Neverblue. We asked him directly - What are your top guys pulling in? His answer - $300k - but they spend $200k on marketing (PPC). They test, test, test constantly. They use anything BUT Adwords, and if they do they concentrate on the content network instead paid serps. They use sites like these:
He sent us a whole list. We suppose if someone is going to spend $200k on your clients, you would be motivated to send the person out on a junket so they keep spending so proceed with caution. He also implied that going after organic traffic is for chumps. You gotta spend money to make money. When using these networks for our clients sometimes our clients wouldn't trust some of these networks with their CC, nor do we when we take care of all the billing ourselves. Sometimes these smaller networks offer Paypal as an option though, which seems perfectly fine and secure. You can always use disposable credit card numbers. Bank Of America calls them Safe Shopper's. Citibank also has them. The CC is still going to have your name and address on it though.
Do a bit of research on the network before funding the account as it is a must to avoid getting scammed or loosing your card info to unreliable people.
The smaller networks do have advantages such as bigger advertisers/affiliates sticking to the big ones and not wasting time on the smaller ones. So looking at the big affiliate and copying their successful campaigns onto the smaller networks could turn out profitable. We sometimes spy on other advertisers to see what they are doing, how long they are marketing a campaign and if it seems profitable copy it and run it on a smaller network trying to target the same demographic and keywords.
Here's the whole list:
| Pay Model | Network | Creative Types | Regions | Notes/Reviews |
|---|---|---|---|---|
| CPC | 7search | Text | N/A | cheap search/direct domain ads |
| CPC | Ad Knowledge | N/A | N/A | cheap ads, slow approvals |
| CPC | Ad.ly | Text | North Am, Europe | in-stream twitter ads; advertiser writes the tweets |
| CPC, CPM, CPA | Ad4Game | Banner | N/A | ads & inventory for gaming audience. |
| N/A | AdBlade | Banner | N/A | self serve display ads, very good service |
| N/A | AdClick Media | N/A | N/A | self serve banners and contextual widgets |
| N/A | AdConion | Banner, Video | video/banner ads, media buys | |
| N/A | AdEngage | Banner, Text | N/A | banners/text, similar to adbrite, allow weekly buys |
| N/A | AdReady | Banner | N/A | May be only for agencies |
| N/A | AdRoll | Banner | North Am, Europe | Retargetting tools available. Affiliates difficulty getting accepted, Network doesn't like Affiliate links |
| CPC, CPV | AdSide | Text | N/A | AdSide, is a premium pay-per-click ad network owned by DOCLIX. The PPC online advertising network places text ads on premium websites, using a unique performance marketing model. |
| N/A | Adtegrity | Banner, Pop | N/A | Adtegrity provides advertisements, banners, pops and extensive reach into several key content verticals with cpm, cpc, cpa and cpl advertising. |
| CPC | AdToll | Banner, Text | N/A | Cheap, similar to adbrite |
| N/A | Appvert | Apps | N/A | facebook apps ads for app owners |
| CPC | Bidvertiser | Text | International | contextual and banner ads |
| N/A | Burst Media | Banner | N/A | banners/display/media buys |
| CPC | Chitika | Text | US | search related contextual display ads |
| N/A | CPM Star | N/A | N/A | display aimed at gaming sites only |
| N/A | Cubics | Banner, Social ads | N/A | social media ad platform |
| CPC | eTarget | Text | C & E Europe | Czech Republic, Hungary, Romania, Slovakia, Bulgaria, Croatia, Serbia and Poland. |
| CPC | Etology | Banner, Text | International | Cheap. Apparently the sites these guys cover are one step away from being adult. High traffic volume, and high conversion rates. Quality seems to work out too. Maybe a good source for BeNaughty Campaigns. |
| N/A | Find It Quick | Text | N/A | N/A |
| CPC, CPM | Harren Media | Banner | International | Best in Lat Am, & US Hispanic Market; 12 billon ad impressions per month; Also Affiliate network |
| N/A | Interclick | N/A | N/A | banners, high volume media buys |
| N/A | isocket | Banner, Mobile | N/A | closed beta, but will be banner/display ads |
| CPC | Kontera | Text | International | Inline text ads |
| N/A | LeadBack | N/A | N/A | AOL's retargeted ads at search traffic |
| CPC, CPM | LinkedIn DirectAds | Text | International | Professional Network, mostly US but some international. Affs say: High CPCs $2-$5 and CPMs around $3.50. CPA prob won't work. |
| CPC | Marchex | N/A | N/A | Sites like BusinessWeek, PC World, Inc.com |
| CPC | Microsoft Media Network | Banner | US | High traffic sites (Digg, Zune, Windows Live) |
| CPC, CPM | Mochi Media | Banner | International | Largest online games network in the world; embed ads into breaks in gameplay. |
| CPC | MSN | Banner, Text | N/A | search and content text/contextual ads |
| CPC | Nixxie | Text | UK | inline Text ads, keyword based |
| CPC, CPM | Orkut | Banner, Text, Video | International | especially India, Brazil. Through Google Adwords. 52 million users, mostly younger than 34 yrs. |
| CPC | Plenty Of Fish | Banner | North Am, Europe | Dating; Run Be2 direct, won't allow Match, Zoosk, Singlesnet or Benaughty |
| N/A | Premium Access Media | Banner, Pop, Mobile | N/A | not a blind network. Retargetting tools available. |
| N/A | PubMatic | N/A | N/A | ad network |
| CPC | Pulse 360 | Text | N/A | High traffic sites |
| N/A | Reseau Select | N/A | CA | banner and offline targetted at quebec |
| N/A | Revenue Pilot | N/A | N/A | Revenue Pilot provides the Pay For Performance (PFP) and the Pay Per Click (PPC). |
| N/A | RockYou Ads | N/A | N/A | social media ad platform, advertisers & developers |
| N/A | Rubicon Project | N/A | N/A | automates buying and selling |
| N/A | Search Feed | N/A | N/A | search/contextual on parked pages. shit. |
| N/A | Sponsored Tweets | N/A | N/A | sponsored twitter posts |
| N/A | Status Plug | N/A | N/A | ads on facebook fan pages |
| N/A | Technorati Media | Banner | N/A | largest social media advertising network |
| N/A | Traffiq | N/A | N/A | provides web-based media management buying |
| N/A | Trian Ads | Apps, Banner | N/A | facebook app ads, display |
| N/A | Userplane | Banner, Text, Social Ads | International | social media advertising for media buyers, 300,000 online communities globally |
| N/A | WidgetBucks | N/A | N/A | text/widget ads; Not accepting publishers at this time? |
| CPC | Yahoo | Banner, Text | International | search/content contextual ads |
| N/A | Yandex.ru | Banner, Text | Russia | Russian Search Engine |
| N/A | Yardbarker Network | Banner, Video | N/A | Network of sports blogs, 15mm users/month. Mostly Male |
| CPC | Zohark | Text | International | facebook app ad platform; expanding to Myspace and Bebo soon |
| CPC | wer kennt wen | N/A | German | It’s a social network |
| CPC | Gute Frage | N/A | German | It’s a social network |
| CPC | Studivz | N/A | German | It’s a social network |
| CPC | Meinvz | N/A | German | It’s a social network |
| CPC | hyves | N/A | Netherlands | It’s a social network in NL. Also…it’s ranked 6th for Alexa in NL. |
| CPV | Traffic Vance | N/A | N/A | PPV Traffic |
| CPV | Leadimpact | N/A | N/A | Leadimpact has some great quality traffic and are easy to get approved on compared to Traffic Vance. |
| CPV | Media Traffic | N/A | N/A | Probably the best network to start with. Their initial deposit is minimal, bid prices are low, and there is not as much competition. |
| CPV | Adon Network | N/A | N/A | Good quality traffic, but a little low on traffic volume. |
| CPV | CPVMarketPlace | N/A | N/A | A relatively new company, the jury is still out on this one but there have been some good reports on this source. |
| CPV | Direct CPV | N/A | N/A | Another new source for PPV traffic. Direct CPV has been getting a lot of attention lately so definitely test here. |
| CPV | Clicksor | N/A | N/A | Hard to get offers profitable on this source. I would recommend testing this last. |
| CPV | Ezanga | N/A | N/A | Good results can be seen here but start your tests very small. |
| CPV | Adbrite | N/A | N/A | Offers traditional PPC advertising but also pop-up‟s which is what I would recommend testing here. |
| CPV | Megaclick | N/A | N/A | The traffic here converts great but the cost is higher than most PPV sources. The trick is to break even until you can tweak a campaign enough to make profitable. |
| CPV | Adoori | N/A | N/A | an online advertising marketplace on international traffic for advertisers and publishers on CPM / CPC bases. |
We realize that is not exactly 101 anymore since it has grown and shrunk since orignially put together. We will be adding more as we discover and test them. You can help fill in the blanks with feedback, or you can also leave your ideas in the comments below.

